
๋ง๊ณ
| ์ผ๋ฐ์ ๋ณด |
| ์ ์ ๋ ์ง | 2023๋
1์ 4์ผ |
| ์ถ๊ฐ ์ ์๋ ์ง | 2023๋
2์ 23์ผ |
| ๋ฐฐ์ง | ์ฝ์ฝํผํธ |
| ์ฌ์ ๋ฐ๋ | 0.1 |
| ์๋ฌผ ์๋ | 81 |
| ํ๊ฒฝ์ ๋ณด | ์ต๋ | ์ต์ | ํ๊ท |
| ์ฃผ๊ฐ์จ๋[โ] | 24.1 | 18.4 | 21.3 |
| ์ผ๊ฐ์จ๋[โ] | 18.6 | 15.1 | 16.9 |
| 24์๊ฐ ํ๊ท ์จ๋[โ] | 21.1 | 17.8 | 19.5 |
| ์ฃผ๊ฐRH[%] | 69.5 | 32.1 | 50.8 |
| ์ผ๊ฐRH[%] | 78.4 | 30.6 | 54.5 |
| 24์๊ฐ ํ๊ท RH[%] | 74.0 | 34.9 | 54.5 |
| CO2[ppm] | 1301.0 | 398.0 | 849.5 |
| ๊ด์๋[ml/dripper] | 48000.0 | 12000.0 | 30000.0 |
| ๊ณต๊ธ EC | 0.5 | 0.1 | 0.3 |
| ๊ณต๊ธ pH | 6.2 | 4.7 | 5.5 |
| ์ฌ๋ผ๋ธ ํจ์์จ[%] | - | - | - |
| ์ฌ๋ผ๋ธ EC | - | - | - |
| ์ฌ๋ผ๋ธ pH | - | - | - |
| ๋ฐฐ์ก๋ฅ [%] | - | - | - |
| ๋ฐฐ์ก EC | - | - | - |
| ๋ฐฐ์ก pH | - | - | - |

