
๋ธ๊ธฐ
| ์ผ๋ฐ์ ๋ณด |
| ์ ์ ๋ ์ง | 2023๋
3์ 23์ผ |
| ๋ฐฐ์ง | ์ํ |
| ์ฌ์ ๋ฐ๋ | 12.16 |
| ์๋ฌผ ์๋ | 12,000 |
| ํ์ข | ์คํฅ |
| ์ค๋[g] | 14.0 |
| ๋น๋[%] | 10.5 |
| ์์ฐ์ง | ํ๊ตญ |
| ๊ณผํ | ์์ถํ |
| ๋ถ๋ฅ | ์ค๊ณผ์ข
|
| ํ๊ฒฝ์ ๋ณด | ์ต๋ | ์ต์ | ํ๊ท |
| ์ฃผ๊ฐ์จ๋[โ] | 21.2 | 14.6 | 17.9 |
| ์ผ๊ฐ์จ๋[โ] | 17.2 | 9.1 | 13.2 |
| 24์๊ฐ ํ๊ท ์จ๋[โ] | 25.1 | 12.4 | 18.8 |
| ์ฃผ๊ฐRH[%] | 87.1 | 47.6 | 67.4 |
| ์ผ๊ฐRH[%] | 91.2 | 47.1 | 69.2 |
| 24์๊ฐ ํ๊ท RH[%] | 90.1 | 55.8 | 73.0 |
| CO2[ppm] | 575.5 | 398.0 | 486.8 |
| ๊ด์๋[ml/dripper] | 2000.0 | 0.0 | 1000.0 |
| ๊ณต๊ธ EC | 1.8 | 1.0 | 1.4 |
| ๊ณต๊ธ pH | 6.1 | 5.5 | 5.8 |
| ์ฌ๋ผ๋ธ ํจ์์จ[%] | - | - | - |
| ์ฌ๋ผ๋ธ EC | - | - | - |
| ์ฌ๋ผ๋ธ pH | - | - | - |
| ๋ฐฐ์ก๋ฅ [%] | 71.0 | 0.0 | 35.5 |
| ๋ฐฐ์ก EC | 1.7 | 1.0 | 1.4 |
| ๋ฐฐ์ก pH | 7.0 | 6.0 | 6.5 |

